TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 16 | 10 | 4 | 2 | 21 | 9 | 7 | 6 | 1 | 0 | 10 | 2 | 9 | 4 | 3 | 2 | 11 | 7 | +12 | 32 | ||
2 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | 7 | 5 | 2 | 0 | 14 | 4 | 8 | 4 | 2 | 2 | 11 | 7 | +14 | 31 | ||
3 | Burnley | 16 | 8 | 6 | 2 | 19 | 6 | 7 | 4 | 3 | 0 | 10 | 2 | 9 | 4 | 3 | 2 | 9 | 4 | +13 | 30 | ||
4 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | 8 | 6 | 1 | 1 | 17 | 5 | 7 | 2 | 4 | 1 | 7 | 4 | +15 | 29 | ||
5 | Watford | 16 | 8 | 2 | 6 | 25 | 24 | 7 | 6 | 1 | 0 | 12 | 4 | 9 | 2 | 1 | 6 | 13 | 20 | +1 | 26 | ||
6 | West Bromwich Albion | 15 | 6 | 7 | 2 | 16 | 9 | 7 | 2 | 4 | 1 | 2 | 1 | 8 | 4 | 3 | 1 | 14 | 8 | +7 | 25 | ||
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | 8 | 4 | 2 | 2 | 12 | 9 | 7 | 3 | 1 | 3 | 11 | 8 | +6 | 24 | ||
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | 8 | 5 | 1 | 2 | 12 | 6 | 7 | 1 | 4 | 2 | 6 | 7 | +5 | 23 | ||
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | 8 | 5 | 1 | 2 | 12 | 7 | 7 | 1 | 3 | 3 | 7 | 10 | +2 | 22 | ||
10 | Bristol City | 16 | 5 | 7 | 4 | 20 | 20 | 8 | 2 | 4 | 2 | 9 | 9 | 8 | 3 | 3 | 2 | 11 | 11 | +0 | 22 | ||
11 | Swansea City | 15 | 5 | 4 | 6 | 11 | 10 | 7 | 3 | 3 | 1 | 7 | 3 | 8 | 2 | 1 | 5 | 4 | 7 | +1 | 19 | ||
12 | Derby County | 15 | 5 | 4 | 6 | 19 | 19 | 7 | 4 | 2 | 1 | 11 | 5 | 8 | 1 | 2 | 5 | 8 | 14 | +0 | 19 | ||
13 | Stoke City | 15 | 5 | 4 | 6 | 18 | 19 | 8 | 3 | 3 | 2 | 15 | 11 | 7 | 2 | 1 | 4 | 3 | 8 | -1 | 19 | ||
14 | Sheffield Wednesday | 16 | 5 | 4 | 7 | 18 | 26 | 9 | 3 | 3 | 3 | 13 | 14 | 7 | 2 | 1 | 4 | 5 | 12 | -8 | 19 | ||
15 | Norwich City | 15 | 4 | 6 | 5 | 23 | 22 | 7 | 2 | 4 | 1 | 15 | 10 | 8 | 2 | 2 | 4 | 8 | 12 | +1 | 18 | ||
16 | Coventry City | 16 | 4 | 5 | 7 | 22 | 23 | 8 | 3 | 1 | 4 | 14 | 13 | 8 | 1 | 4 | 3 | 8 | 10 | -1 | 17 | ||
17 | Oxford United | 15 | 4 | 5 | 6 | 17 | 18 | 8 | 4 | 3 | 1 | 10 | 5 | 7 | 0 | 2 | 5 | 7 | 13 | -1 | 17 | ||
18 | Plymouth Argyle | 16 | 4 | 5 | 7 | 17 | 28 | 8 | 4 | 3 | 1 | 15 | 11 | 8 | 0 | 2 | 6 | 2 | 17 | -11 | 17 | ||
19 | Cardiff City | 16 | 4 | 4 | 8 | 15 | 24 | 8 | 4 | 0 | 4 | 11 | 10 | 8 | 0 | 4 | 4 | 4 | 14 | -9 | 16 | ||
20 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | 8 | 1 | 4 | 3 | 8 | 9 | 7 | 2 | 2 | 3 | 8 | 11 | -4 | 15 | ||
21 | Preston North End | 15 | 3 | 6 | 6 | 15 | 23 | 8 | 3 | 3 | 2 | 8 | 7 | 7 | 0 | 3 | 4 | 7 | 16 | -8 | 15 | ||
22 | Luton Town | 15 | 4 | 3 | 8 | 17 | 26 | 8 | 3 | 2 | 3 | 12 | 12 | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 15 | ||
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | 7 | 1 | 3 | 3 | 6 | 10 | 8 | 1 | 3 | 4 | 10 | 18 | -12 | 12 | ||
24 | Queens Park Rangers | 15 | 1 | 7 | 7 | 12 | 25 | 8 | 0 | 4 | 4 | 7 | 15 | 7 | 1 | 3 | 3 | 5 | 10 | -13 | 10 | ||
Promotion Promotion Play-off Relegation |