TABLES
>
![]() ![]() ![]() ![]() ![]() |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | ![]() | 26 | 19 | 5 | 2 | 75 | 24 | 13 | 11 | 1 | 1 | 43 | 12 | 13 | 8 | 4 | 1 | 32 | 12 | +51 | 62 | ||
2 | ![]() | 26 | 16 | 8 | 2 | 59 | 33 | 13 | 8 | 3 | 2 | 29 | 17 | 13 | 8 | 5 | 0 | 30 | 16 | +26 | 56 | ||
3 | ![]() | 26 | 13 | 6 | 7 | 44 | 28 | 13 | 6 | 4 | 3 | 18 | 12 | 13 | 7 | 2 | 4 | 26 | 16 | +16 | 45 | ||
4 | ![]() | 26 | 13 | 6 | 7 | 54 | 40 | 13 | 7 | 3 | 3 | 31 | 20 | 13 | 6 | 3 | 4 | 23 | 20 | +14 | 45 | ||
5 | ![]() | ![]() | 26 | 11 | 9 | 6 | 41 | 33 | 13 | 7 | 4 | 2 | 24 | 15 | 13 | 4 | 5 | 4 | 17 | 18 | +8 | 42 | |
6 | ![]() | ![]() | 26 | 12 | 6 | 8 | 36 | 38 | 12 | 8 | 2 | 2 | 24 | 13 | 14 | 4 | 4 | 6 | 12 | 25 | -2 | 42 | |
7 | ![]() | ![]() | 26 | 12 | 4 | 10 | 43 | 40 | 13 | 6 | 2 | 5 | 23 | 19 | 13 | 6 | 2 | 5 | 20 | 21 | +3 | 40 | |
8 | ![]() | ![]() | 26 | 10 | 8 | 8 | 49 | 40 | 13 | 3 | 6 | 4 | 23 | 23 | 13 | 7 | 2 | 4 | 26 | 17 | +9 | 38 | |
9 | ![]() | ![]() | 26 | 10 | 8 | 8 | 29 | 35 | 13 | 6 | 4 | 3 | 15 | 12 | 13 | 4 | 4 | 5 | 14 | 23 | -6 | 38 | |
10 | ![]() | ![]() | 26 | 10 | 7 | 9 | 47 | 43 | 14 | 6 | 2 | 6 | 30 | 24 | 12 | 4 | 5 | 3 | 17 | 19 | +4 | 37 | |
11 | ![]() | ![]() | 26 | 10 | 5 | 11 | 45 | 41 | 13 | 7 | 3 | 3 | 31 | 16 | 13 | 3 | 2 | 8 | 14 | 25 | +4 | 35 | |
12 | ![]() | 26 | 9 | 6 | 11 | 40 | 53 | 13 | 3 | 4 | 6 | 18 | 26 | 13 | 6 | 2 | 5 | 22 | 27 | -13 | 33 | ||
13 | ![]() | ![]() | 26 | 7 | 6 | 13 | 23 | 39 | 13 | 4 | 4 | 5 | 11 | 14 | 13 | 3 | 2 | 8 | 12 | 25 | -16 | 27 | |
14 | ![]() | ![]() | 26 | 6 | 8 | 12 | 32 | 48 | 13 | 3 | 4 | 6 | 20 | 28 | 13 | 3 | 4 | 6 | 12 | 20 | -16 | 26 | |
15 | ![]() | 26 | 7 | 4 | 15 | 20 | 30 | 13 | 3 | 3 | 7 | 8 | 14 | 13 | 4 | 1 | 8 | 12 | 16 | -10 | 25 | ||
16 | ![]() | 26 | 5 | 5 | 16 | 27 | 52 | 13 | 3 | 3 | 7 | 13 | 22 | 13 | 2 | 2 | 9 | 14 | 30 | -25 | 20 | ||
17 | ![]() | ![]() | 26 | 5 | 4 | 17 | 31 | 52 | 13 | 3 | 1 | 9 | 12 | 24 | 13 | 2 | 3 | 8 | 19 | 28 | -21 | 19 | |
18 | ![]() | ![]() | 26 | 4 | 5 | 17 | 38 | 64 | 13 | 3 | 2 | 8 | 18 | 31 | 13 | 1 | 3 | 9 | 20 | 33 | -26 | 17 | |
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |