TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sunderland | 16 | 9 | 5 | 2 | 26 | 12 | 7 | 5 | 2 | 0 | 14 | 4 | 9 | 4 | 3 | 2 | 12 | 8 | +14 | 32 | ||
2 | Sheffield United | 16 | 10 | 4 | 2 | 21 | 9 | 7 | 6 | 1 | 0 | 10 | 2 | 9 | 4 | 3 | 2 | 11 | 7 | +12 | 32 | ||
3 | Burnley | 16 | 8 | 6 | 2 | 19 | 6 | 7 | 4 | 3 | 0 | 10 | 2 | 9 | 4 | 3 | 2 | 9 | 4 | +13 | 30 | ||
4 | Leeds United | 15 | 8 | 5 | 2 | 24 | 9 | 8 | 6 | 1 | 1 | 17 | 5 | 7 | 2 | 4 | 1 | 7 | 4 | +15 | 29 | ||
5 | Middlesbrough | 16 | 8 | 3 | 5 | 29 | 19 | 8 | 4 | 2 | 2 | 12 | 9 | 8 | 4 | 1 | 3 | 17 | 10 | +10 | 27 | ||
6 | West Bromwich Albion | 16 | 6 | 8 | 2 | 18 | 11 | 8 | 2 | 5 | 1 | 4 | 3 | 8 | 4 | 3 | 1 | 14 | 8 | +7 | 26 | ||
7 | Watford | 16 | 8 | 2 | 6 | 25 | 24 | 7 | 6 | 1 | 0 | 12 | 4 | 9 | 2 | 1 | 6 | 13 | 20 | +1 | 26 | ||
8 | Millwall | 16 | 6 | 6 | 4 | 19 | 14 | 9 | 5 | 2 | 2 | 13 | 7 | 7 | 1 | 4 | 2 | 6 | 7 | +5 | 24 | ||
9 | Blackburn Rovers | 15 | 6 | 4 | 5 | 19 | 17 | 8 | 5 | 1 | 2 | 12 | 7 | 7 | 1 | 3 | 3 | 7 | 10 | +2 | 22 | ||
10 | Bristol City | 16 | 5 | 7 | 4 | 20 | 20 | 8 | 2 | 4 | 2 | 9 | 9 | 8 | 3 | 3 | 2 | 11 | 11 | +0 | 22 | ||
11 | Derby County | 16 | 5 | 5 | 6 | 20 | 20 | 7 | 4 | 2 | 1 | 11 | 5 | 9 | 1 | 3 | 5 | 9 | 15 | +0 | 20 | ||
12 | Stoke City | 16 | 5 | 5 | 6 | 19 | 20 | 8 | 3 | 3 | 2 | 15 | 11 | 8 | 2 | 2 | 4 | 4 | 9 | -1 | 20 | ||
13 | Norwich City | 16 | 4 | 7 | 5 | 25 | 24 | 7 | 2 | 4 | 1 | 15 | 10 | 9 | 2 | 3 | 4 | 10 | 14 | +1 | 19 | ||
14 | Swansea City | 15 | 5 | 4 | 6 | 11 | 10 | 7 | 3 | 3 | 1 | 7 | 3 | 8 | 2 | 1 | 5 | 4 | 7 | +1 | 19 | ||
15 | Sheffield Wednesday | 16 | 5 | 4 | 7 | 18 | 26 | 9 | 3 | 3 | 3 | 13 | 14 | 7 | 2 | 1 | 4 | 5 | 12 | -8 | 19 | ||
16 | Luton Town | 16 | 5 | 3 | 8 | 18 | 26 | 9 | 4 | 2 | 3 | 13 | 12 | 7 | 1 | 1 | 5 | 5 | 14 | -8 | 18 | ||
17 | Coventry City | 16 | 4 | 5 | 7 | 22 | 23 | 8 | 3 | 1 | 4 | 14 | 13 | 8 | 1 | 4 | 3 | 8 | 10 | -1 | 17 | ||
18 | Oxford United | 16 | 4 | 5 | 7 | 19 | 24 | 9 | 4 | 3 | 2 | 12 | 11 | 7 | 0 | 2 | 5 | 7 | 13 | -5 | 17 | ||
19 | Plymouth Argyle | 16 | 4 | 5 | 7 | 17 | 28 | 8 | 4 | 3 | 1 | 15 | 11 | 8 | 0 | 2 | 6 | 2 | 17 | -11 | 17 | ||
20 | Preston North End | 16 | 3 | 7 | 6 | 16 | 24 | 9 | 3 | 4 | 2 | 9 | 8 | 7 | 0 | 3 | 4 | 7 | 16 | -8 | 16 | ||
21 | Cardiff City | 16 | 4 | 4 | 8 | 15 | 24 | 8 | 4 | 0 | 4 | 11 | 10 | 8 | 0 | 4 | 4 | 4 | 14 | -9 | 16 | ||
22 | Hull City | 16 | 3 | 6 | 7 | 16 | 21 | 8 | 1 | 4 | 3 | 8 | 9 | 8 | 2 | 2 | 4 | 8 | 12 | -5 | 15 | ||
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | 7 | 1 | 3 | 3 | 6 | 10 | 8 | 1 | 3 | 4 | 10 | 18 | -12 | 12 | ||
24 | Queens Park Rangers | 16 | 1 | 8 | 7 | 13 | 26 | 9 | 0 | 5 | 4 | 8 | 16 | 7 | 1 | 3 | 3 | 5 | 10 | -13 | 11 | ||
Promotion Promotion Play-off Relegation |